Year 9 Mathematics Course Codes
The following table shows the course codes that are covered.
| Achievement Standard Aspect | Relevant Content Description/s | AC v9.0 Code |
|---|---|---|
| Students recognise and use rational and irrational numbers to solve problems | recognise that the real number system includes the rational numbers and the irrational numbers, and solve problems involving real numbers using digital tools | AC9M9N01 |
| They extend and apply the exponent laws with positive integers to variables. | apply the exponent laws to numerical expressions with integer exponents and extend to variables. | AC9M9A01 |
| They expand binomial products, and factorise monic quadratic expressions | simplify algebraic expressions, expand binomial products and factorise monic quadratic expressions | AC9M9A02 |
| They find the distance between 2 points on the Cartesian plane, and the gradient and midpoint of a line segment | find the gradient of a line segment, the midpoint of the line interval and the distance between 2 distinct points on the Cartesian plane | AC9M9A03 |
| They use mathematical modelling to solve problems involving change in financial and other applied contexts choosing to use linear and quadratic functions | simplify algebraic expressions, expand binomial products and factorise monic quadratic expressions; identify and graph quadratic functions, solve quadratic equations graphically and numerically, and solve monic quadratic equations with integer roots algebraically, using graphing software and digital tools as appropriate use mathematical modelling to solve applied problems involving change including financial contexts, formulate problems, choosing to use either linear or quadratic functions interpret solutions in terms of the situation, evaluate the model and report methods and findings |
AC9M9A02 AC9M9A04 AC9M9A05 |
| They graph quadratic functions and solve monic quadratic equations with integer roots algebraically | simplify algebraic expressions, expand binomial products and factorise monic quadratic expressions; identify and graph quadratic functions, solve quadratic equations graphically and numerically, and solve monic quadratic equations with integer roots algebraically, using graphing software and digital tools as appropriate | AC9M9A02 AC9M9A04 |
| They describe the effects of variation of parameters on functions and relations, using digital tools, and make connections between their graphical and algebraic representation. | experiment with the effects of the variation of parameters on graphs of related functions, using digital tools, making connections between graphical and algebraic representations, and generalising emerging patterns | AC9M9A06 |
| They apply formulas to solve problems involving the surface area and volume of right prisms and cylinders | solve problems involving the volume and surface area of right prisms and cylinders using appropriate units | AC9M9M01 |
| They solve problems involving ratio, similarity and scale in two-dimensional situations | solve spatial problems, applying angle properties, scale, similarity, Pythagoras' theorem and trigonometry in right-angled triangles | AC9M9M02 |
| They determine percentage errors in measurements | calculate and interpret absolute, relative and percentage errors in measurements, recognising that all measurements are estimates | AC9M9M04 |
| They apply Pythagoras' theorem and use trigonometric ratios to solve problems involving right-angled triangles | solve spatial problems, applying angle properties, scale, similarity, Pythagoras' theorem and trigonometry in right-angled triangles recognise the constancy of the sine, cosine and tangent ratios for a given angle in right-angled triangles using properties of similarity |
AC9M9M02 AC9M9SP01 |
| They use mathematical modelling to solve practical problems involving direct proportion, ratio and scale, evaluating the model and communicating their methods and findings | solve spatial problems, applying angle properties, scale, similarity, Pythagoras' theorem and trigonometry in right-angled triangles use mathematical modelling to solve practical problems involving direct proportion, rates, ratio and scale, including financial contexts, formulate the problems and interpret solutions in terms of the situation, evaluate the model and report methods and findings recognise the constancy of the sine, cosine and tangent ratios for a given angle in right-angled triangles using properties of similarity apply the enlargement transformation to shapes and objects using dynamic geometry software as appropriate, identify and explain aspects that remain the same and those that change |
AC9M9M02 AC9M9M03 AC9M9SP01 AC9M9SP02 |
| They express small and large numbers in scientific notation | solve problems involving very small and very large measurements, time scales and intervals expressed in scientific notation | AC9M9N02 |
| They apply the enlargement transformation to images of shapes and objects, and interpret results | apply the enlargement transformation to shapes and objects using dynamic geometry software as appropriate, identify and explain aspects that remain the same and those that change | AC9M9SP02 |
| They design, use and test algorithms based on geometric constructions or theorems | design, test and refine algorithms involving a sequence of steps and decisions based on geometric constructions and theorems; discuss and evaluate refinements | AC9M9SP03 |
| They compare and analyse the distributions of multiple numerical data sets, choose representations, describe features of these data sets using summary statistics and the shape of distributions, and consider the effect of outliers | represent the distribution of multiple data sets for numerical variables using comparative representations, compare data distributions with consideration of centre, spread and shape, and the effect of outliers on these measures choose appropriate forms of display or visualisation for a given type of data, justify selections and interpret displays for a given context plan and conduct statistical investigations involving the collection and analysis of different kinds of data; report findings and discuss the strength of evidence to support any conclusions |
AC9M9ST01 AC9M9ST03 AC9M9ST04 |
| They explain how sampling techniques and representation can be used to support or question conclusions or to promote a point of view | analyse reports of surveys in digital media and elsewhere for information on how data was obtained to estimate population means and medians analyse how different sampling methods can affect the results of surveys and how choice of representation can be used to support a particular point of view |
AC9M9ST01 AC9M9ST02 |
| They determine sets of outcomes for compound events and represent these in various ways | list all outcomes for compound events both with and without replacement, using lists, tree diagrams, tables or arrays; assign probabilities to outcomes | AC9M9P01 |
| They assign probabilities to the outcomes of compound events | list all outcomes for compound events both with and without replacement, using lists, tree diagrams, tables or arrays; assign probabilities to outcomes calculate relative frequencies from given or collected data to estimate probabilities of events involving 'and', inclusive 'or' and exclusive 'or' |
AC9M9P01 AC9M9P02 |
| They design and conduct experiments or simulations for combined events using digital tools | list all outcomes for compound events both with and without replacement, using lists, tree diagrams, tables or arrays; assign probabilities to outcomes calculate relative frequencies from given or collected data to estimate probabilities of events involving 'and', inclusive 'or' and exclusive 'or' design and conduct repeated chance experiments and simulations, using digital tools to compare probabilities of simple events to related compound events, and describe results |
AC9M9P01 AC9M9P02 AC9M9P03 |